Reports reaching NursingWorldNigeria states that the 2015 November Nursing Council Exam Results have been released
Percentages received and school;
Name of School | % | |
1. | Accident and Emergency Nursing, UPTH | 92% |
2. | Pediatrics, UPTH | 100% |
3. | Sacred Heart Hospital SON Lantero Abeokuta | 100% |
4. | SON Kastina | 98% |
5. | Abuja | 100% |
6. | Ondo | 95% |
7. | Post Basic Psychiatry FNPH Kaduna | 96% |
8. | School of Nursing Akure | 95% |
9. | School of Psychiatric Nursing, Aro | 100% |
10. | Post Basic Anaesthetics, UNTH | 94% |
11. | SON Lafiya | 86% |
12. | SON UDUTH Sokoto | 94% |
13. | SON St. Gerard’s Catholic Hospital Kaduna | 100% |
14. | Kebbi state SON | 71% |
15. | Osogbo | 97% |
16. | Akure | 95% |
17. | SONAB | 94% |
18. | Cardio/ ICU UNTH | 94% |
19. | Periop UNTH | 97% |
20. | Ophthalmic UNTH | 100% |
21. | LUTH A&E | 98% |
22. | ICU Nursing Abuja | 100% |
23. | Kebbi state SON | 71% |
24. | Nigerian Army College of Nursing | 100% |
25. | ECWA KOGI | 77% |
26. | Jigawa | 94% |
27. | ELEYELE | 58% |
28. | OAU | 100% |
29. | SON Maiduguri | 100% |
30. | SON Ijebu-ode | 59% |
31. | A&E UITH | 100% |
32. | Paediatrics UITH | 86% |
33. | SON UITH | 96% |
more coming as soon as we get them...
34. | State school of nursing Maiduguri, | 75% |
35 | SON Amachara | 98% |
36 | Sch of Psychiatric Nursing Maiduguri | 100% |
No comments:
Post a Comment